Three billing cycles plus the current cycle to date, read from Klaviyo's own per-message usage ledger (the Relayed Text Message event, which carries the credits billed for every send), the flow and campaign values reports, the invoice record, and Shopify. Account timezone US/Eastern; cycles renew on the last day of the month. Generated 14 Oct 2026 14:06 ET. All money USD.
Three figures that must not be confused. Billed spend is the invoice: a prepaid monthly tier, paid whether or not the credits are used. Allocated cost is units consumed × the rate actually paid ($0.00645 per unit: $21,610 for a $33,525 rate-card allowance, where one unit is one cent at rate card), used to cost a flow or a campaign. Avoidable cash is what the bill can actually fall by, which only happens when the tier is changed at a renewal or when an overage is avoided; cutting usage inside a cycle saves nothing in cash.
| Billing cycle | Days | Plan credits | Credits used | % of plan | Unused / over | SMS invoice | Top-ups | Allocated cost of credits used | Value of unused credits |
|---|---|---|---|---|---|---|---|---|---|
| Jun 30–Jul 31 before the SMS plan line; five 'Subscription' invoices 9–30 Jul, line items not on file | 31.0 | [DATA MISSING: plan tier before 31 Jul] | 4,289,949 | — | — | — | $10,420 | [DATA MISSING: line items of the Jun–Jul top-up invoices] | — |
| Jul 31–Aug 31 31 Jul invoice: SMS 2,850k credits $21,000; 26 Aug prorated upgrade to 2,950k $750 | 31.0 | 2,950,000 | 2,953,695 | 100.1% | 3,695 over | $21,750 | — | $21,777 | — |
| Aug 31–Sep 30 31 Aug invoice: Mobile Messaging $21,610; allowance $33,525 of rate-card usage = 3,352,500 units (same tier as the current period; assumed, the API read covers the current period only) | 30.0 | 3,352,500 | 2,268,491 | 67.7% | 1,084,009 | $21,610 | — | $14,623 | $6,987 |
| Sep 30–Oct 14 (to date) 30 Sep invoice not on file (billing page estimated $21,610); Billing Usage API: $33,525 allowance, $30,170.84 used at 14 Oct 17:55 UTC | 14.3 | 3,352,500 | 3,021,561 | 90.1% | 330,939 | [DATA MISSING: 30 Sep invoice; billing page estimate $21,610] | [DATA MISSING: any Sep/Oct top-ups] | $19,477 | $2,133 |
| Billing cycle | Flow credits | Flow cost | Campaign credits | Campaign cost | Auto-reply credits | Messages relayed | Delivered | Failed | Credits / message | Flow revenue | Flow orders | Campaign revenue | Campaign orders | Campaigns sent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30–Jul 31 | 147,647 (3.4%) | — | 4,131,987 (96.3%) | — | 10,315 | 838,363 | 813,144 | 16,351 | 5.12 | $33,052 | 436 | $84,656 | 1,234 | 19 |
| Jul 31–Aug 31 | 249,290 (8.4%) | $1,838 | 2,697,233 (91.3%) | $19,886 | 7,172 | 998,825 | 968,970 | 23,088 | 2.96 | $68,642 | 885 | $105,990 | 1,396 | 27 |
| Aug 31–Sep 30 | 310,806 (13.7%) | $2,003 | 1,955,845 (86.2%) | $12,607 | 1,840 | 739,524 | 699,864 | 18,549 | 3.07 | $120,728 | 1,498 | $104,403 | 1,502 | 15 |
| Sep 30–Oct 14 (to date) | 176,705 (5.8%) | $1,139 | 2,843,557 (94.1%) | $18,329 | 1,300 | 992,050 | 953,098 | 30,167 | 3.05 | $39,720 | 517 | $63,645 | 948 | 11 |
Credits used = Σ (count × $usage_amount) over every Relayed Text Message event in the cycle, bucketed on the observed plan-period flip (between 10:28 and 10:52 UTC on the renewal day, read off the events' $plan_period tag). Revenue and orders are the Klaviyo flow and campaign values reports with Placed Order as the conversion metric, which use the account's attribution settings; see section 5. Delivered and failed are the Received and Failed to Deliver event counts for the same cycle.
usage:read scope; the key used for this page returned 403 on that scope, so the two dollar figures are second-hand until the scope is added.The billing page read on 24 Aug 2026 showed 2,642,344 credits used in the Jul 31–Aug 31 cycle. The ledger rebuilt here gives 2,662,471 through the end of 23 Aug and 2,676,312 through the end of 24 Aug (ET days), so the page was read partway through 24 Aug and the two agree within 0.76%.
Pricing changes: the SMS line first appears on the 31 Jul invoice at $21,000 for 2,850k credits ($0.00737/credit). On 26 Aug the tier was raised to 2,950k for a prorated $750, and from 31 Aug the line reads $21,610 ($0.00733/credit). The platform line went from $4,030 (430k profiles, 4,300k emails) to $4,160 (450k, 4,500k) at the same time; it is priced on profiles and email volume and carries no SMS cost. Before 31 Jul, SMS was paid through five "Subscription" invoices in July totalling $10,420, plus $10,710 on 2 Jun; their line items are not on file, so the unit cost of the 4,289,949 credits used in Jun 30–Jul 31 cannot be allocated.
Klaviyo's published rules, which the ledger confirms: credits = credits per segment × recipients × segments; US SMS 1 per segment, US MMS 3 per segment; Canada SMS 3 per segment, Canada MMS 5; UK SMS 6.226; a message with an emoji or other non-GSM character drops from 160 to 70 characters per segment (153 and 67 once split); failed deliveries are billable; skipped sends (smart sending, missing consent, quiet hours holds) are not. The plan resets monthly and unused credits do not carry over; Klaviyo does not refund mid-cycle downgrades, and overages are either a one-off add-on at the tier's unit rate or an automatic upgrade to the next tier, depending on the account's preference.
Campaigns consume the bulk of every cycle; flows are small and steady. Within that, the cost drivers are format and length: an MMS is three credits per segment in the US, a plain SMS one, and a body with an emoji splits into 70-character segments instead of 160.
| Cycle | SMS credits | MMS credits | US credits | Canada credits | Other countries | Credits on failed deliveries |
|---|---|---|---|---|---|---|
| Jun 30–Jul 31 | 2,242,363 (646,988 msgs) | 2,047,587 (191,368 msgs) | 3,999,785 | 186,534 | 103,631 | 64,302 |
| Jul 31–Aug 31 | 890,149 (320,909 msgs) | 2,062,829 (677,879 msgs) | 2,810,902 | 121,964 | 20,112 | 69,056 |
| Aug 31–Sep 30 | 322,100 (99,050 msgs) | 1,946,372 (640,496 msgs) | 2,150,214 | 70,283 | 47,975 | 56,680 |
| Sep 30–Oct 14 (to date) | 157,623 (44,070 msgs) | 2,864,047 (947,831 msgs) | 2,927,570 | 55,654 | 38,446 | 91,404 |
Country is the recipient's phone region on the event. Credits on failed deliveries are the Failed to Deliver events priced at the same (country, format, segments) rate as the ledger; Klaviyo bills them.
| Country | Format | Segments | Credits / message | Messages | Credits | Share |
|---|---|---|---|---|---|---|
| US | MMS | 1 | 3.000 | 627,987 | 1,883,832 | 83.0% |
| US | SMS | 3 | 3.000 | 65,751 | 197,253 | 8.7% |
| CA | MMS | 1 | 5.000 | 12,509 | 62,540 | 2.8% |
| US | SMS | 4 | 4.000 | 6,686 | 26,744 | 1.2% |
| US | SMS | 2 | 2.000 | 11,649 | 23,298 | 1.0% |
| GB | SMS | 1 | 6.208 | 2,227 | 13,825 | 0.6% |
| US | SMS | 5 | 5.000 | 2,354 | 11,770 | 0.5% |
| GB | SMS | 3 | 18.610 | 489 | 9,100 | 0.4% |
| US | SMS | 1 | 1.000 | 7,311 | 7,311 | 0.3% |
| GB | SMS | 4 | 24.799 | 187 | 4,637 | 0.2% |
| CA | SMS | 3 | 9.000 | 480 | 4,320 | 0.2% |
| GB | SMS | 2 | 12.423 | 252 | 3,131 | 0.1% |
| Calendar month | Campaign recipients (unique) | Campaign messages | Per recipient | Flow recipients (unique) | Flow messages | Per recipient | All recipients (unique) | Got both flow and campaign texts (est.) |
|---|---|---|---|---|---|---|---|---|
| 2026-07 | 88,462 | 743,356 | 8.4 | 10,274 | 46,238 | 4.5 | 88,358 | 10,378 |
| 2026-08 | 81,740 | 913,979 | 11.2 | 15,309 | 80,803 | 5.3 | 84,149 | 12,900 |
| 2026-09 | 88,105 | 723,622 | 8.2 | 20,451 | 94,348 | 4.6 | 89,141 | 19,415 |
| 2026-10 | 90,210 | 857,542 | 9.5 | 15,113 | 48,733 | 3.2 | 90,906 | 14,417 |
Unique profiles from the Relayed event by month. "Both" = campaign uniques + flow uniques − all uniques, an estimate of the overlap between the two programmes. Inbound replies in the window: 14,516 STOP-type, 11,529 unrecognised, 2,195 subscribe. Campaign sends skipped (consent, frequency cap, duplicates) by cycle: Jun 30–Jul 31 147,660, Jul 31–Aug 31 108,728, Aug 31–Sep 30 278,758, Sep 30–Oct 14 (to date) 105,358; skipped sends cost nothing.
Three cycles combined (Jul 31–Aug 31 to today). Credits and sends are the ledger; delivered, orders and revenue are the flow values report (Placed Order, account attribution window). Rows shaded red spent credits and produced no attributed order. "Break-even CM" is the contribution margin at which the attributed revenue exactly covers the credits: cost ÷ revenue.
| Flow | Band | Status | SMS steps | Credits | Share | Cost | Sends | Delivered | Orders | Attributed revenue | Rev / delivered | Rev / credit | Cost / order | Rev ÷ cost | Break-even CM | Unsubs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BFS][SMS] Welcome Flow (SMS Subscribers) TWWDQd | Welcome | live | 6 | 119,349 | 16.2% | $794 | 35,292 | 34,234 | 1,216 | $103,307 | $3.018 | $0.866 | $0.65 | 130.2× | 0.77% | 357 |
| [BFS][SMS] Browse Abandonment SJanzP | Browse abandonment | live | 1 | 108,531 | 14.7% | $751 | 32,442 | 32,172 | 194 | $15,346 | $0.477 | $0.141 | $3.87 | 20.4× | 4.89% | 174 |
| [BFS][SMS] Abandoned Cart RWHy6f | Abandoned cart | live | 5 | 104,840 | 14.2% | $725 | 26,865 | 26,673 | 182 | $15,074 | $0.565 | $0.144 | $3.98 | 20.8× | 4.81% | 105 |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) XNJAMR | Reorder | live | 21 | 98,847 | 13.4% | $666 | 25,936 | 25,674 | 194 | $13,125 | $0.511 | $0.133 | $3.43 | 19.7× | 5.07% | 60 |
| Abandoned Checkout 2026 [Retention] SEaap3 | Abandoned checkout | live | 8 | 72,988 | 9.9% | $474 | 22,874 | 22,593 | 225 | $19,683 | $0.871 | $0.270 | $2.11 | 41.5× | 2.41% | 167 |
| [BFS][SMS] Post-Purchase Thank You Reewip | Post-purchase | live | 1 | 69,219 | 9.4% | $469 | 22,095 | 21,893 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 53 |
| Abandoned Checkout 2026 XN4zfp | Abandoned checkout | live | 6 | 49,711 | 6.7% | $334 | 14,117 | 13,895 | 396 | $31,940 | $2.299 | $0.643 | $0.84 | 95.5× | 1.05% | 83 |
| [BFS][SMS] Abandoned Checkout (deleted) XTzgdB | Other | deleted | 0 | 18,931 | 2.6% | $140 | 8,644 | 8,590 | 96 | $6,434 | $0.749 | $0.340 | $1.45 | 46.1× | 2.17% | 31 |
| [BFS] NMN — Reorder Flow (legacy) VjpiSr | Reorder | live | 4 | 12,174 | 1.7% | $79 | 8,898 | 8,823 | 71 | $5,275 | $0.598 | $0.433 | $1.12 | 66.6× | 1.50% | 33 |
| [BFS] Turkesterone & Tongkat Ali — Reorder Flow RmaJvi | Reorder | live | 6 | 11,981 | 1.6% | $81 | 3,863 | 3,818 | 43 | $2,331 | $0.610 | $0.195 | $1.89 | 28.7× | 3.48% | 11 |
| Macro Welcome Flow (since BF 2025) U6vFUA | Welcome | live | 3 | 9,478 | 1.3% | $62 | 2,810 | 2,748 | 7 | $770 | $0.280 | $0.081 | $8.92 | 12.3× | 8.11% | 14 |
| [BFS] Longevity Coffee — Reorder Flow (legacy) Tucr8m | Reorder | live | 5 | 6,456 | 0.9% | $44 | 1,874 | 1,861 | 13 | $829 | $0.445 | $0.128 | $3.40 | 18.7× | 5.34% | 8 |
| [BFS] Serious Creatine — Reorder Flow RfYN2f | Reorder | live | 4 | 5,956 | 0.8% | $40 | 1,773 | 1,762 | 25 | $1,420 | $0.806 | $0.238 | $1.61 | 35.4× | 2.83% | 4 |
| Browse Abandonment (2026) [Retention] XjMvWt | Browse abandonment | live | 2 | 5,875 | 0.8% | $38 | 1,921 | 1,893 | 21 | $1,167 | $0.617 | $0.199 | $1.82 | 30.5× | 3.28% | 11 |
| [BFS][SMS] Order Delivered (Transactional) TexaGx | Transactional | live | 1 | 5,654 | 0.8% | $38 | 956 | 941 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 3 |
| [BFS] Sleepy Cocoa — Reorder Flow (legacy) SvEj7W | Reorder | live | 4 | 5,496 | 0.7% | $37 | 1,957 | 1,946 | 34 | $1,806 | $0.928 | $0.329 | $1.10 | 48.2× | 2.07% | 7 |
| [BFS][SMS] Order Shipped (Transactional) XBEv2U | Transactional | live | 1 | 4,780 | 0.6% | $32 | 1,147 | 1,129 | 2 | $180 | $0.159 | $0.038 | $16.03 | 5.6× | 17.86% | 2 |
| [BFS][SMS] Abandoned Cart [Retention] XzFgYD | Abandoned cart | live | 5 | 4,462 | 0.6% | $29 | 1,146 | 1,142 | 13 | $1,095 | $0.959 | $0.245 | $2.22 | 37.9× | 2.64% | 5 |
| [BFS] 5x Berberine — Reorder Flow XQLvPw | Reorder | live | 4 | 3,222 | 0.4% | $22 | 1,957 | 1,933 | 40 | $2,519 | $1.303 | $0.782 | $0.55 | 115.4× | 0.87% | 3 |
| [BFS] NMN — Subscribe & Save (2nd Reorder Wave) Tk9dZh | Subscribe & Save wave | live | 4 | 3,196 | 0.4% | $21 | 1,487 | 1,464 | 4 | $474 | $0.324 | $0.148 | $5.15 | 23.0× | 4.35% | 0 |
| [BFS] Spike Detox — Reorder Flow Vx96b3 | Reorder | live | 4 | 2,764 | 0.4% | $19 | 1,196 | 1,186 | 31 | $1,571 | $1.325 | $0.568 | $0.60 | 84.0× | 1.19% | 4 |
| [BFS] GLP-1 — Reorder Flow UwYZVs | Reorder | live | 16 | 2,467 | 0.3% | $17 | 970 | 968 | 18 | $932 | $0.963 | $0.378 | $0.92 | 56.0× | 1.79% | 3 |
| [BFS] Nattokinase 4-in-1 — Subscribe & Save (2nd Reorder Wave) SEgFak | Subscribe & Save wave | live | 4 | 1,889 | 0.3% | $12 | 876 | 869 | 32 | $1,557 | $1.792 | $0.824 | $0.38 | 127.9× | 0.78% | 1 |
| [BFS] Magnesium — Reorder Flow (legacy) RCeKEH | Reorder | live | 4 | 1,843 | 0.3% | $13 | 1,060 | 1,045 | 24 | $1,413 | $1.352 | $0.766 | $0.52 | 112.7× | 0.89% | 2 |
| [BFS] Cistanche — Reorder Flow W2B7Mi | Reorder | live | 4 | 1,094 | 0.1% | $7 | 613 | 612 | 6 | $338 | $0.553 | $0.309 | $1.22 | 46.2× | 2.16% | 2 |
| [BFS] Supercharged Cocoa Flavanols — Skip-Save SzvFtF | Skip-save | live | 3 | 992 | 0.1% | $6 | 484 | 478 | 1 | $20 | $0.042 | $0.020 | $6.40 | 3.1× | 32.05% | 2 |
| [BFS] Longevity Coffee — Subscribe & Save (2nd Reorder Wave) Wq9GQD | Subscribe & Save wave | live | 4 | 782 | 0.1% | $5 | 383 | 382 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] 5x Berberine — Subscribe & Save (2nd Reorder Wave) VbE7H2 | Subscribe & Save wave | live | 4 | 572 | 0.1% | $4 | 286 | 281 | 1 | $30 | $0.107 | $0.052 | $3.69 | 8.1× | 12.31% | 0 |
| [BFS] Serious Creatine — Subscribe & Save (2nd Reorder Wave) QUzMQc | Subscribe & Save wave | live | 4 | 518 | 0.1% | $3 | 259 | 259 | 2 | $55 | $0.214 | $0.107 | $1.67 | 16.6× | 6.03% | 0 |
| [BFS] Brain Complex — Subscribe & Save (2nd Reorder Wave) RMX7xT | Subscribe & Save wave | live | 4 | 462 | 0.1% | $3 | 229 | 223 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Sleepy Cocoa — Subscribe & Save (2nd Reorder Wave) SU3Wax | Subscribe & Save wave | live | 4 | 435 | 0.1% | $3 | 201 | 199 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Magnesium Sleep Aid — Subscribe & Save (2nd Reorder Wave) WyNXv5 | Subscribe & Save wave | live | 4 | 381 | 0.1% | $2 | 174 | 170 | 5 | $171 | $1.004 | $0.448 | $0.49 | 69.5× | 1.44% | 0 |
| [BFS] Spike Detox — Subscribe & Save (2nd Reorder Wave) R5f4uC | Subscribe & Save wave | live | 4 | 358 | 0.0% | $2 | 179 | 175 | 1 | $102 | $0.582 | $0.285 | $2.31 | 44.1× | 2.27% | 0 |
| [BFS] Skip-Save — Mid Risk (multi-product) TvXZnC | Skip-save | live | 2 | 243 | 0.0% | $2 | 180 | 180 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Cistanche & Tongkat Ali — Subscribe & Save (2nd Reorder Wave) UAi5dZ | Subscribe & Save wave | live | 4 | 212 | 0.0% | $1 | 104 | 104 | 1 | $31 | $0.300 | $0.147 | $1.37 | 22.8× | 4.38% | 0 |
| [BFS] Nicotinamide Riboside — Reorder Flow WigJwD | Reorder | live | 4 | 196 | 0.0% | $1 | 78 | 74 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Spermidine — Reorder Flow UbwYs6 | Reorder | live | 4 | 149 | 0.0% | $1 | 30 | 30 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Longevity Coffee — Skip-Save THuLfn | Skip-save | live | 3 | 142 | 0.0% | $1 | 71 | 71 | 2 | $95 | $1.344 | $0.672 | $0.46 | 104.2× | 0.96% | 0 |
| [BFS] Sleepy Cocoa — Skip-Save Xi7heT | Skip-save | live | 3 | 80 | 0.0% | $1 | 40 | 40 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Magnesium Sleep Aid — Skip-Save XRjzzV | Skip-save | live | 3 | 76 | 0.0% | $0 | 38 | 38 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
| [BFS] Serious Creatine — Skip-Save V7WS7B | Skip-save | live | 3 | 60 | 0.0% | $0 | 30 | 30 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | — | 0 |
Day = cumulative delay from flow entry. Format and segments are observed on the sends, not estimated from the body.
| Flow · message | Band | Day | Format | Seg. | Credits | Credits / send | Cost | Sends | Delivered | Orders | Revenue | Rev / delivered | Rev / credit | Cost / order | Rev ÷ cost | Unsubs | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BFS][SMS] Browse Abandonment · Browse Abandonment SMS 1 (5h) UwAg6i | Browse abandonment | 0.2 | SMS | 3.0 | 108,531 | 3.35 | $751 | 32,442 | 32,172 | 194 | $15,346 | $0.477 | $0.141 | $3.87 | 20.4× | 174 | emoji/UCS-2 (1), smart sending off |
| [BFS][SMS] Post-Purchase Thank You · Post-Purchase SMS 1 (1d) YpW4kj | Post-purchase | 1.0 | SMS | 3.0 | 69,219 | 3.13 | $469 | 22,095 | 21,893 | 0 | $0 | $0.000 | $0.000 | — | 0.0× | 53 | emoji/UCS-2 (1), smart sending off, no link |
| [BFS][SMS] Welcome Flow (SMS Subscribers) · VKnxkG VKnxkG | Welcome | — | MMS | 1.0 | 52,226 | 3.21 | $348 | 16,258 | 15,507 | 1,124 | $95,358 | $6.149 | $1.826 | $0.31 | 274.2× | 173 | |
| [BFS][SMS] Abandoned Cart · Cart SMS 2 — proof, no discount (+1d) VZjR34 | Abandoned cart | 1.0 | SMS | 3.9 | 44,262 | 4.50 | $306 | 9,834 | 9,748 | 66 | $5,254 | $0.539 | $0.119 | $4.63 | 17.2× | 45 | emoji/UCS-2 (1), smart sending off, quiet hours off |
| [BFS][SMS] Welcome Flow (SMS Subscribers) · WUMney WUMney | Welcome | — | MMS | 1.4 | 34,942 | 3.78 | $231 | 9,248 | 9,102 | 55 | $4,644 | $0.510 | $0.133 | $4.21 | 20.1× | 86 | |
| [BFS][SMS] Welcome Flow (SMS Subscribers) · XxNqRb XxNqRb | Welcome | — | MMS | 1.0 | 32,181 | 3.29 | $214 | 9,786 | 9,625 | 37 | $3,305 | $0.343 | $0.103 | $5.79 | 15.4× | 98 | |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · Text message #1 RkQbrW | Reorder | 30.0 | SMS | 4.0 | 30,591 | 4.21 | $205 | 7,267 | 7,200 | 45 | $2,903 | $0.403 | $0.095 | $4.57 | 14.1× | 16 | emoji/UCS-2 (2), smart sending off, code |
| [BFS][SMS] Abandoned Cart · Cart SMS 4 — FINISH20 final call (+1d) SjQPEG | Abandoned cart | 3.0 | SMS | 3.2 | 30,470 | 3.68 | $211 | 8,284 | 8,231 | 60 | $5,330 | $0.648 | $0.175 | $3.51 | 25.3× | 20 | emoji/UCS-2 (1), smart sending off, quiet hours off, code |
| [BFS][SMS] Abandoned Cart · Cart SMS 3 — FINISH15 (+1d) SWRShj | Abandoned cart | 2.0 | SMS | 3.0 | 30,108 | 3.44 | $209 | 8,747 | 8,694 | 56 | $4,489 | $0.516 | $0.149 | $3.73 | 21.5× | 40 | emoji/UCS-2 (1), smart sending off, quiet hours off, code |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · cocoa re-order sms #2 YjYcEp | Reorder | 32.0 | SMS | 5.0 | 18,651 | 5.27 | $125 | 3,541 | 3,498 | 23 | $1,539 | $0.440 | $0.082 | $5.45 | 12.3× | 10 | emoji/UCS-2 (1), smart sending off, code |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · cocoa re-order sms #2 XvyTcZ | Reorder | 35.0 | SMS | 5.0 | 17,694 | 5.26 | $119 | 3,366 | 3,332 | 20 | $1,160 | $0.348 | $0.066 | $5.93 | 9.8× | 8 | emoji/UCS-2 (1), smart sending off, code |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #1 R! S397Lq | Abandoned checkout | 0.0 | MMS | 1.0 | 10,797 | 3.19 | $70 | 3,388 | 3,323 | 52 | $4,805 | $1.446 | $0.445 | $1.35 | 68.3× | 38 | emoji/UCS-2 (2), smart sending off, no link |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #3 R! UhjxcJ | Abandoned checkout | 1.1 | SMS | 3.0 | 10,630 | 3.87 | $69 | 2,744 | 2,723 | 22 | $1,963 | $0.721 | $0.185 | $3.14 | 28.4× | 21 | emoji/UCS-2 (2), smart sending off, no link, code |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #1 R! SWEbC6 | Abandoned checkout | 0.0 | MMS | 1.0 | 10,600 | 3.19 | $69 | 3,319 | 3,264 | 48 | $4,627 | $1.418 | $0.437 | $1.44 | 67.1× | 35 | emoji/UCS-2 (2), smart sending off, no link |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · cocoa re-order sms #3 SSxMQs | Reorder | 34.0 | SMS | 3.0 | 10,518 | 3.24 | $71 | 3,244 | 3,204 | 13 | $1,018 | $0.318 | $0.097 | $5.46 | 14.3× | 9 | emoji/UCS-2 (1), smart sending off, code |
| [BFS][SMS] Abandoned Checkout (deleted) · UR7htS UR7htS | Other | — | SMS | 2.0 | 9,832 | 2.19 | $72 | 4,487 | 4,456 | 52 | $3,426 | $0.769 | $0.348 | $1.39 | 47.3× | 16 | |
| Macro Welcome Flow (since BF 2025) · Welcome SMS #2 ULP2PA | Welcome | 3.0 | MMS | 1.0 | 9,478 | 3.37 | $62 | 2,810 | 2,748 | 7 | $770 | $0.280 | $0.081 | $8.92 | 12.3× | 14 | smart sending off |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #4 R! T3hrXu | Abandoned checkout | 3.1 | SMS | 3.0 | 9,446 | 3.84 | $61 | 2,461 | 2,442 | 16 | $1,183 | $0.485 | $0.125 | $3.82 | 19.4× | 7 | emoji/UCS-2 (1), smart sending off, no link, code |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #4 R! U3rLay | Abandoned checkout | 4.0 | SMS | 3.0 | 9,441 | 3.89 | $61 | 2,430 | 2,405 | 13 | $1,066 | $0.443 | $0.113 | $4.69 | 17.5× | 9 | emoji/UCS-2 (1), smart sending off, no link, code |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · cocoa re-order sms #4 XFbDSb | Reorder | 36.0 | SMS | 3.0 | 9,427 | 3.17 | $64 | 2,978 | 2,940 | 22 | $1,868 | $0.635 | $0.198 | $2.89 | 29.3× | 6 | emoji/UCS-2 (1), smart sending off, code |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) · cocoa re-order sms #3 Xq7nKh | Reorder | 40.0 | SMS | 3.0 | 9,117 | 3.23 | $62 | 2,823 | 2,803 | 40 | $2,511 | $0.896 | $0.275 | $1.56 | 40.3× | 8 | emoji/UCS-2 (1), smart sending off, code |
| [BFS][SMS] Abandoned Checkout (deleted) · YrX4uQ YrX4uQ | Other | — | SMS | 2.0 | 9,099 | 2.19 | $67 | 4,157 | 4,134 | 44 | $3,008 | $0.728 | $0.331 | $1.52 | 44.8× | 15 | |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #2 R! RjuNNp | Abandoned checkout | 0.1 | SMS | 2.0 | 7,776 | 2.60 | $51 | 2,995 | 2,962 | 45 | $4,101 | $1.385 | $0.527 | $1.13 | 80.9× | 32 | smart sending off, no link |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #2 R! RGC6nQ | Abandoned checkout | 1.0 | SMS | 2.0 | 7,367 | 2.58 | $48 | 2,852 | 2,821 | 18 | $1,083 | $0.384 | $0.147 | $2.66 | 22.6× | 16 | smart sending off, no link |
| Abandoned Checkout 2026 · Rf72HC Rf72HC | Abandoned checkout | — | MMS | 1.0 | 7,246 | 3.24 | $49 | 2,235 | 2,187 | 114 | $8,455 | $3.866 | $1.167 | $0.43 | 172.7× | 13 | |
| Abandoned Checkout 2026 [Retention] · Abandoned Check-out SMS #3 R! SS2VgG | Abandoned checkout | 2.0 | SMS | 2.0 | 6,931 | 2.58 | $45 | 2,685 | 2,653 | 11 | $853 | $0.322 | $0.123 | $4.09 | 19.0× | 9 | emoji/UCS-2 (2), smart sending off, no link, code |
| Abandoned Checkout 2026 · Abandoned Check-out SMS #3 YpvyCR | Abandoned checkout | 1.1 | SMS | 3.0 | 6,765 | 4.16 | $45 | 1,628 | 1,608 | 47 | $3,876 | $2.410 | $0.573 | $0.97 | 85.3× | 10 | emoji/UCS-2 (2), smart sending off, no link, code |
| Abandoned Checkout 2026 · SzDnmj SzDnmj | Abandoned checkout | — | MMS | 1.0 | 6,427 | 3.19 | $43 | 2,012 | 1,973 | 78 | $6,593 | $3.342 | $1.026 | $0.56 | 151.9× | 18 | |
| Abandoned Checkout 2026 · Abandoned Check-out SMS #2 Yxdze2 | Abandoned checkout | 0.1 | SMS | 2.3 | 6,329 | 3.34 | $42 | 1,893 | 1,870 | 46 | $4,015 | $2.147 | $0.634 | $0.92 | 94.6× | 22 | smart sending off, no link |
| Abandoned Checkout 2026 · Abandoned Check-out SMS #4 UdhZ6m | Abandoned checkout | 3.1 | SMS | 3.0 | 6,305 | 4.18 | $42 | 1,508 | 1,492 | 16 | $1,187 | $0.796 | $0.188 | $2.64 | 28.1× | 4 | emoji/UCS-2 (1), smart sending off, no link, code |
| Abandoned Checkout 2026 · Abandoned Check-out SMS #4 SJjnSc | Abandoned checkout | 4.0 | SMS | 3.0 | 6,061 | 4.03 | $41 | 1,505 | 1,482 | 27 | $2,629 | $1.774 | $0.434 | $1.51 | 64.6× | 2 | emoji/UCS-2 (1), smart sending off, no link, code |
